Homes for Sale Near House Of Hope |
The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of
Regional MLS Inc. Real estate
listings held by brokerage firms other than the presenting broker are marked with the RMLS logo and detailed information about them includes the
name of the listing brokers. © Copyright 1999-2006 Regional Multiple Listing Service Inc. All rights reserved.
All information contained herein is deemed reliable but not guaranteed. All sizes and dimensions are approximate.
This listing compliments of the presenting broker. The RMLS data on this page was last updated 10/16/07 EST/EDT and deemed reliable, but its
accuracy is not guaranteed and should be independently verified. (FLregional MLS, FL)| Keyword | Avg Price | Price/Sf |
| Pool | $728,612 | $194 |
| Single Story | $330,574 | $146 |
| Waterfront | $1,320,421 | $301 |
| Tennis Court | $734,897 | $203 |
| Two Story | $1,080,829 | $215 |
| Golf Course | $875,628 | $211 |
| Price Reduced | $405,445 | $141 |
| Golf Course View | $593,680 | $191 |
| Short Sale | $172,144 | $99 |
| Canal View | $1,486,503 | $345 |
| Custom Built | $1,021,567 | $245 |
| River View | $863,870 | $252 |
| Lake View | $348,319 | $148 |
| New Listings | $303,004 | $137 |
| Canal Front | $2,196,410 | $450 |
![]() |
Anna Tyler |
![]() Keller Williams Realty |
| 4455 Military Trail Jupiter, Florida 33458 |
||
|
email: tylerflorida@gmail.com Direct: 561-262-8083 Office : 561-262-8083 |
Loading Data. Please wait.