| Keyword | Avg Price | Price/Sf |
| Pool | $761,019 | $179 |
| Golf Course | $1,285,941 | $233 |
| Golf Course View | $405,626 | $131 |
| Canal View | $1,121,421 | $231 |
| Gated | $942,872 | $155 |
| Lake View | $646,690 | $142 |
| Waterfront | $1,044,890 | $225 |
| River View | $1,240,604 | $235 |
| Custom Built | $1,487,014 | $268 |
| Ocean View | $1,966,811 | $423 |
| Tennis Court | $876,144 | $204 |
| Canal Front | $1,412,053 | $288 |
| Foreclosure | $125,786 | $76 |
| Short Sale | $127,052 | $76 |
| Boat Dock | $1,714,553 | $339 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Florida Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.